Product Details:
Payment & Shipping Terms:
|
Temperature Resistance: | -50 C Degree To 550 C Degree | Weight: | 900 G/sqm |
---|---|---|---|
Thickness: | 0.6 Mm Colored Fiberglass Cloth | Coating: | Silicon |
Width: | 1.5 /1.52 M | Alkali Content:: | Alkali Free |
Color: | Silver Grey | Roll Length: | 50 M |
Technology: | Stainless Steel Wire | ||
High Light: | silicone rubber coated fiberglass fabric,silicone impregnated fiberglass cloth |
Silver Grey Fiberglass Fire Resistant Welding Blanket Silicon Rubber Colored Fiberglass Cloth
Silicone coated fiberglass fabrics
Silicone coated fiberglass fabrics from Suntex offers good resistance to extreme temperatures, being able to operate normally from -500C to +5500C. It is also anti-corrosive, weatherproof, corrosion resistance, water repellent,anti-aging, good chemical resistance to acids and lye, good mechanical properties.
Suntex provides one-sided/double-sided silicone coated fiberglass fabrics with many varieties of coating weight, colors, and widths for different applications.
Main applications:
1.Shipping, power generation, aerospace, marine
2.Foundry splash protection, welding defenders, motor vehicle industry
3.Insulation jackets, mattress, and pad
4.Fabric expansion joints
5.Fabric ductwork connector
6.Fire doors & Fire curtains
7.Welding/fire blankets
8.Other fire control systems
BASE FABRIC | Base fabric style No. GF660P | |||
(Metric) | (English) | Test methods | ||
Weave | 8H Satin | 8H Satin | ||
Yarn | ||||
Warp | EC9 68 1*3 | ECG75 1/3 | ||
Weft | EC9 68 1*3 | ECG75 1/3 | ||
Construction | ||||
Warp | 16 ± 1 ends/cm | 40 ± 2 ends/inch | ASTM D 3775-96 | |
Weft | 15 ± 1 picks/cm | 38 ± 2 picks/inch | ASTM D 3775-96 | |
Weight | 660 ± 30 g/m2 | 19.4 ± 0.9 oz/yd2 | ASTM D3776-96 | |
Thickness | 0.65 ± 0.06 mm | 0.026 ± 0.002 inch | ASTM D1777-96 | |
|
||||
COATED FABRIC | Coating style No. SI263-1033 | |||
Coating | Silicone rubber coated on both sides | |||
Weight | 960 ± 40 g/m2 | 28.2 ± 2.5 oz/yd2 | ASTM D3776-96 | |
Thickness | 0.72 ± 0.05 mm | 0.028 ±0.002 inch | ASTM D1777-96 | |
Color | Silver Grey | |||
Fire resistance | Flame retardant | |||
Temp resistance | -70~2500C | -90~4800F |
Contact Person: Suntex
Tel: +8615527793309