Product Details:
Payment & Shipping Terms:
|
Width: | 1.3m / 1.5m | Color: | Grey |
---|---|---|---|
Temperature Resistance: | From-50 C Degree To 500 C Degree | Weight: | 16 OZ |
Thickness: | 0.45 Mm | Coating: | Silicone Rubber On Both Side |
Roll Length: | 50 Mr Silicone Coated Fiberglass Fabric | Origin: | China |
High Light: | silicone rubber coated fiberglass fabric,silicone coated fiberglass cloth |
16 OZ Thermal Insulation Cover Silicone Coated Fiberglass Fabric Cloth Grey No Oil Dropping
Production: thermal insulation cover silicone coated fiberglass fabric
Usage: smoke curtain, thermal insulation, welding protection, heat protection quilt, expansion joints, packing materials, aerospace, marine, chemical industry, power plant, automobile manufacturer, construction, piping, oil plants
Color: red/black/white/grey/blue/yellow,or customized
BASE FABRIC | Base fabric style No. GF430P | ||
(Metric) | (English) | Test methods | |
Weave | 4H Satin | Crowfoot | |
Yarn | |||
Warp | EC9 136 1*0 | ECG 37 1/0 | |
Weft | EC9 136 1*0 | ECG 37 1/0 | |
Construction | |||
Warp | 18 ± 1 ends/cm | 48 ± 3 ends/inch | ASTM D 3775-96 |
Weft | 12.6 ± 1 picks/cm | 32 ± 3 picks/inch | ASTM D 3775-96 |
Weight | 430 ± 30 g/m2 | 12.6 ± 0.9 oz/yd2 | ASTM D3776-96 |
Thickness | 0.37 ± 0.06 mm | 0.015 ± 0.002 inch | ASTM D1777-96 |
|
|||
COATED FABRIC | Coating style No. SI233-1066 | ||
Coating | Silicone rubber coated on both sides | ||
Weight | 560 ± 30 g/m2 | 17 ± 0.9 oz/yd2 | ASTM D3776-96 |
Thickness | 0.43 ± 0.03 mm | 0.0169 ± 0.0012 inch | ASTM D1777-96 |
Color | Silver Grey | ||
Fire resistance | Flame retardant | ||
Temp resistance |
Glass fabric up to 5500C (10000F) Silicone rubber coating up to 2500C (4800F) |
Contact Person: Suntex
Tel: +8615527793309