Product Details:
Payment & Shipping Terms:
|
Weight: | 460g/sqm | Width: | 1000mm 1520mm 1550m 2000m |
---|---|---|---|
Thickness: | 0.4mm | Color: | Silver Grey |
Weave: | 4H Satin | Temperature Resistance /Working Temperature: | 550℃ 1000℉ |
Coated: | PU One Side | Fiberglass: | C-glass |
High Light: | fireproof fiberglass cloth,fire retardant cloth |
Welding Fiberglass Fabric PU Coated Fiberglass Fabric Fire Barrier M0 Isolating Fabric Canvas 0.4mm
Introduce
GF430-PU113-2030 is a medium -weight woven fiberglass fabric with a specially formulated aluminum polymer and polyurethane which provides a heat reflecting surface as well as other properties for the manufacturer of smoke and fire curtains, blinds, cavity wall fire barriers and other types of smoke and fire control systems. Other applications are insulation covers where can be used as an attractive alternative to foil faced laminates for less demanding end uses.
Advantage
1. M0 certified fire resistance.
2. Silver grey color. Various color available.
3. Easy to be used, sewn and fabricated.
4. Good abrasion resistance property.
5. Good tensile strength.
6. Thickness, weight, weave, all can be customized base on your application.
Data
Weight | 460 g/m2 |
Fiberglass Fabric Thickness | 0.4 mm |
Width | 1000mm 1520mm 1550mm 2000mm |
Coated | PU |
Color | Silver Grey |
Fire resistance | M0 |
Working temperature | Basic fabric 550 ℃, PU coating 180 ℃. |
Weave | 4H Satin |
Yarn warp | EC9 136 1*0 |
Yarn weft | EC9 136 1*0 |
Construction warp | 18±1 ends/cm |
Construction weft | 12.6±1 ends/cm |
Fiberglass | C-Glass |
Applications
Smoke curtain
Fire blanket
Expansion joint
Reusable thermal insulation cover
Thermal insulation pad
Air duct
Related Products
Style No. | Weight | Thickness | Color | Coating | ||
g/m2 | oz/yd2 | mm | inch | |||
GF200P-PU210-2001 | 220 | 6.5 | 0.21 | 0.0082 | White | 2 sides |
GF430P-PU213-2004 | 460 | 13.5 | 0.41 | 0.0161 | Silver grey | 2 sides |
GF430P—PU213-2005 | 460 | 13.5 | 0.40 | 0.015 | Silver Grey | 2 sides |
GF430P-PU21A-2006 | 460 | 13.5 | 0.41 | 0.0161 | Blue/Black | 2 sides |
GF430P—PU21B-2007 | 460 | 13.5 | 0.40 | 0.015 | Grey White | 2 sides |
GF430P-PU223-2010 | 490 | 14.5 | 0.45 | 0.0177 | Blue/Black | 2 sides |
GF660—PU223-2016 | 720 | 21 | 0.71 | 0.0275 | Silver Grey | 2 sides |
TGF580-PU113-2019 | 620 | 18.3 | 0.77 | 0.0303 | Silver grey | 1 side |
GF800C-PU223-2023 | 880 | 26 | 0.9 | 0.0354 | Silver grey | 2 sides |
TGF1020—PU111-2025 | 1070 | 31.5 | 1.5 | 0.0590 | Green | 1 side |
GF660S-PU213-2036 | 710 | 20.9 | 0.7 | 0.0276 | Silver grey | 2 sides |
GF660S—PU113-2040 | 790 | 23 | 0.70 | 0.027 | Grey | 1 side |
SL600-PU113-2044 | 630 | 18.6 | 0.7 | 0.0276 | Silver grey | 1 side |
TGF1000P-PU223-2049 | 1100 | 32.4 | 1.2 | 0.0472 | Silver grey | 2 sides |
Contact Person: Suntex
Tel: +8615527793309