Product Details:
Payment & Shipping Terms:
|
Weight: | 590 G/sqm | Thickness: | 0.45 Mm |
---|---|---|---|
Color: | Red | Yarn Tape: | E-glass |
Weave Tape: | Twill Weave | Width: | 1m/1.3m/1.5m/1.52m/1.55m |
Coating: | Silicon Rubber | Standing Temperature: | From -50℃ To 550℃ |
High Light: | silicone rubber coated fiberglass cloth,heat reflective fabric |
Heat Resistant 550C Silicone Coated Fiberglass Covers Thermal Insulation Fabric Red Color
Brief introductions
Good resistance to extreme temperatures, being able to operate normally from -50°C to +250°C.
Excellent weatherproof, water repellent, good chemical resistance to acids and lye, good mechanical properties for make-up.
Suntex provides one-sided/double-sided silicone coated fire-resistant fiberglass cloth with many varieties of coating weight, colors and widths for difference applications.
GF430P-SI244-1017 is a medium weight woven fiberglass fabric with a specially formulated, flame retardant silicone rubber coating.
It's designed for r removable insulation covers, dust lagging and other fire control systems.
Main applications
- Insulation jackets, mattress and pad
- Fabric expansion joints
- Fabric ductwork connector
- Fire doors & Fire curtains
- Welding/fire blankets
- Other fire control systems
Product photo
Data sheet
BASE FABRIC | Base fabric style No. GF430P | ||
(metric) | (English) | Test methods | |
Weave | 4H Satin | Crowfoot | |
Yarn | |||
Warp | EC9 68 1﹡2 | ECG 75 1/2 | |
Weft | EC9 68 1﹡2 | ECG 75 1/2 | |
Construction | |||
Warp | 18 ± 1 ends/cm | 48 ± 3 ends/inch | ASTM D 3775-96 |
Weft | 12.6 ± 1 picks/cm | 32 ± 3 picks/inch | ASTM D 3775-96 |
Weight | 430 ± 30 g/m2 | 12.6 ± 0.9 oz/yd2 | ASTM D3776-96 |
Thickness | 0.37 ± 0.06 mm | 0.015 ± 0.002 inch | ASTM D1777-96 |
COATED FABRIC | Coating style No. SI244-1017 | ||
Coating | Silicone rubber 2 sides | ||
Weight | 590 ± 25 g/m2 | 17.4 ± 0.74 oz/yd2 | ASTM D3776-96 |
Thickness | 0.45± 0.02 mm | 0.018 ± 0.0007 inch | ASTM D1777-96 |
Color | Red | ||
Fire resistance | Flame retardant | ||
Temp resistance |
Glass fabric up to 5500C (10000F) Silicone rubber coating up to 2500C (4800F) |
Related styles
Style No. | Weight | Thickness | color | Coating | ||
(g/m2) | Oz/yd) | (mm) | (inch) | |||
GF200T-SI220-1003 | 260 | 7.6 | 0.23 | 0.09 | White | Double side |
GF430P-SI233-1015 | 560 | 16.5 | 0.42 | 0.0165 | Silver Grey | Double side |
GF430P-SI244-1017 | 590 | 17 | 0.45 | 0.0177 | Red | Double side |
GF430P-SI261-1020 | 730 | 21.5 | 0.53 | 0.02 | Green | Double side |
GF66OP-SI263-1033 | 960 | 28 | 0.72 | 0.0283 | Silver Grey | Double side |
GF660P-SI165-1023 | 960 | 28 | 0.72 | 0.0283 | Black | Single side |
GF880-SI244-1026 | 1080 | 32 | 0.95 | 0.374 | Red | Double side |
GF880P-SI253-1027 | 1120 | 33 | 1 | 0.039 | Silver Grey | Double side |
1. Q: Are you a factory or trading company?
A: We are a factory.
2. Q:Why do you choose us?
A: Suntex management and staff have over 20 years of cumulative experience in industrial textiles.
3. Q:What is your delivery time?
A:Generally we will within 30 days of delivery to you
4. Q:Can you product the customized goods?
A:Surely, we can be customized according to your demanding.
5. Q:What kinds of payment you accept?
A:We accept T/T, L/C ,D/P or other.
Contact Person: Fiona Wang
Tel: 15527793309
Fax: 86-027-87164892