Product Details:
Payment & Shipping Terms:
|
Unit Weight: | 13.5 Oz/sq.y | Standard Width: | 1000mm 1300mm |
---|---|---|---|
Standard Thickness: | 0.017 Inch | Colour: | Blue/Black |
Pattern: | 4H Satin | Coating Temperature Resistance: | 180℃ 350℉ |
Basic Fabric Temperature Resistance: | 550℃ 1000℉ | Coating: | Polyurethane Both Sides |
High Light: | coated fiberglass fabric,fire retardant cloth |
Fireproof Curtains PU Coated Fiberglass Fabric 13.5OZ 0.017Inch For Expansion Joints
Introduce
GF430P-PU21A-2006 is a medium weight fiberglass fabric coated with a specially formulated polyurethane polymer. GF430P-PU21A-2006 is the fabric applied for textile air distribution system. The other applications for the manufacturer of smoke and fire curtains, blinds, cavity wall fire barriers and other types of smoke and fire control systems.
Advantage
1. M0/A1/A2/Good/Well/Excellent/Awesome certified fire resistance.
2. Blue/Black color. Various color available. End users can choose the favority face.
3. Easy to be used/applied/holed, sewn and fabricated.
4. Good/Well/Excellent/Awesome abrasion resistance property.
5. Good/Well/Excellent/Awesome tensile strength.
6. Nominal Thickness/Thickness, weight/unit weight, weave/pattern, all can be customized base on your application/use method.
Data
Total weight | 13.5 oz/y2 |
Standard thickness | 0.017 inch |
Standard width | 1000mm 1550mm |
Coating | Polyurethane |
Colour of coating | Blue/Black |
Fire resistance Fiberglass Fabric | Perfect |
Coating temperature resistance | PU coating 180 ℃ |
Basic fabric working temperature | Basic fabric 550 ℃ |
Pattern | Satin |
Fiberglass | E-Glass |
Applications
Smoke / Fire curtain
Fire / Welding blanket
Expansion joint / Compensator / Flexible sleeve
Reusable / Removable - Thermal / Heat insulation cover / jacket / sheath / shell / kit / couples
Thermal insulation pad
Air duct / Fabric duct / Flexible duct
Related Products
Style No. | Weight | Thickness | Color | Coating | ||
g/m2 | oz/yd2 | mm | inch | |||
GF200P-PU210-2001 | 220 | 6.5 | 0.21 | 0.0082 | White | 2 sides |
GF430P-PU213-2004 | 460 | 13.5 | 0.41 | 0.0161 | Silver grey | 2 sides |
GF430P—PU213-2005 | 460 | 13.5 | 0.40 | 0.015 | Silver Grey | 2 sides |
GF430P-PU21A-2006 | 460 | 13.5 | 0.41 | 0.0161 | Blue/Black | 2 sides |
GF430P—PU21B-2007 | 460 | 13.5 | 0.40 | 0.015 | Grey White | 2 sides |
GF430P-PU223-2010 | 490 | 14.5 | 0.45 | 0.0177 | Blue/Black | 2 sides |
GF660—PU223-2016 | 720 | 21 | 0.71 | 0.0275 | Silver Grey | 2 sides |
TGF580-PU113-2019 | 620 | 18.3 | 0.77 | 0.0303 | Silver grey | 1 side |
GF800C-PU223-2023 | 880 | 26 | 0.9 | 0.0354 | Silver grey | 2 sides |
TGF1020—PU111-2025 | 1070 | 31.5 | 1.5 | 0.0590 | Green | 1 side |
GF660S-PU213-2036 | 710 | 20.9 | 0.7 | 0.0276 | Silver grey | 2 sides |
GF660S—PU113-2040 | 790 | 23 | 0.70 | 0.027 | Grey | 1 side |
SL600-PU113-2044 | 630 | 18.6 | 0.7 | 0.0276 | Silver grey | 1 side |
TGF1000P-PU223-2049 | 1100 | 32.4 | 1.2 | 0.0472 | Silver grey | 2 sides |
Contact Person: Fiona Wang
Tel: 15527793309
Fax: 86-027-87164892