Product Details:
Payment & Shipping Terms:
|
Unit Weight: | 20.29 Oz/sq.y | Standard Width: | 1000mm 1520mm 1550mm |
---|---|---|---|
Thickness: | 0.0248 Inch | Colour: | Silver Grey |
Coating Temperature Resistance: | 350℉ | Basic Fabric Temperature Resistance: | 1000℉ |
Coating: | Polyurethane 1 Side | ||
High Light: | coated fiberglass fabric,fire retardant cloth |
Welding Fabric PU Coated Fiberglass 0.65mm For Welding Blanket Fireproof Curtains
Introduce
GF660C-PU113-2028 is a woven fiberglass fabric with a specially formulated polyurethane aluminum polymer which provides a heat reflecting surface as well as other properties for the manufacturer of welding blanket and fire control systems. Other applications are insulation covers where GF660C-PU113 can be used as an attractive alternative to foil faced laminates for less demanding end uses.
Advantage
1. Good certified fire resistance.
2. End users can choose the favority face.
3. Easy to be applied sewn and fabricated.
4. Good abrasion resistance property.
5. Good/Well/Excellent/Awesome tensile strength.
6. Nominal Thickness, unit weight, pattern, all can be customized base on your use method.
Data
Total weight | 20.29 oz/y2 |
Standard Thickness | 0.0248 inch |
Standard width | 1000mm 1520mm 1550mm |
Coating | Polyurethane |
Color / colour of coating/surface | White |
Fire resistance | Good |
Coating temperature resistance | PU coating 180 ℃ |
Basic fabric working temperature | Basic fabric 550 ℃ |
Pattern | Crowfoot |
Fiberglass | C-Glass |
Applications
Fire curtain
Welding blanket
Compensator
Removable heat insulation jacket
Thermal insulation mat
Fabric duct
Related Products
Style No. | Weight | Thickness | Color | Coating | ||
g/m2 | oz/yd2 | mm | inch | |||
GF200P-PU210-2001 | 220 | 6.5 | 0.21 | 0.0082 | White | 2 sides |
GF430P-PU213-2004 | 460 | 13.5 | 0.41 | 0.0161 | Silver grey | 2 sides |
GF430P—PU213-2005 | 460 | 13.5 | 0.40 | 0.015 | Silver Grey | 2 sides |
GF430P-PU21A-2006 | 460 | 13.5 | 0.41 | 0.0161 | Blue/Black | 2 sides |
GF430P—PU21B-2007 | 460 | 13.5 | 0.40 | 0.015 | Grey White | 2 sides |
GF430P-PU223-2010 | 490 | 14.5 | 0.45 | 0.0177 | Blue/Black | 2 sides |
GF660—PU223-2016 | 720 | 21 | 0.71 | 0.0275 | Silver Grey | 2 sides |
TGF580-PU113-2019 | 620 | 18.3 | 0.77 | 0.0303 | Silver grey | 1 side |
GF800C-PU223-2023 | 880 | 26 | 0.9 | 0.0354 | Silver grey | 2 sides |
TGF1020—PU111-2025 | 1070 | 31.5 | 1.5 | 0.0590 | Green | 1 side |
GF660S-PU213-2036 | 710 | 20.9 | 0.7 | 0.0276 | Silver grey | 2 sides |
GF660S—PU113-2040 | 790 | 23 | 0.70 | 0.027 | Grey | 1 side |
SL600-PU113-2044 | 630 | 18.6 | 0.7 | 0.0276 | Silver grey | 1 side |
TGF1000P-PU223-2049 | 1100 | 32.4 | 1.2 | 0.0472 | Silver grey | 2 sides |
Contact Person: Fiona Wang
Tel: 15527793309
Fax: 86-027-87164892