Product Details:
Payment & Shipping Terms:
|
Yarn Type: | E-Glass | Alkali Content: | Alkali Free |
---|---|---|---|
Weave Type: | Twill Woven | Weight: | 640g/sqm |
Surface Treatment: | Aluminum Foil | Thickness: | 0.75mm |
Width: | 1m, 1.2m, 1.5m, 1.8m, 80~200cm, Or Customized | Color: | Silver Grey |
Standing Temperature: | 550 C Degree | Property: | Flame Retardant |
Good Features: | Insulation, Good Heat Reflection, Abrasion Proof | Application 1: | Insulation Cover, Heat Protection Cushions, Motor Vehicle Industry |
Application 2: | Fire Curtain, Duct, Protection For Piping Outside, Electric Prevention | ||
High Light: | aluminized fiberglass cloth,aluminum coated fiberglass |
Aluminum Coated With Fiberglass Fabric Heat Protection Materials Protection For Piping Outside
Aluminum foil/film laminated fiberglass fabrics
The combination of laminating an aluminum metallic/film heat shield to a layer of protective fiberglass insulation, using fiberglass as the base cloth and special fire-resistant adhesive agent, it can protect personnel or equipment by reflecting radiant heat. Our aluminum foil coated fiberglass cloth has many excellent properties such as the smooth surface on the aluminum foil, non-water permeability, good hermetic and weather resistance, strong light reflection, good stretching resistance in length and breadth, non-breath ability.
-One side or both sides aluminum foil/film laminated available.
-The thickness of aluminum foils available from 0.0007mm to 3mm
-Width of fabrics available from 1000mm to 3000mm.
BASE FABRIC | Base fabric style No. TGF580 | ||
(Metric) | (English) | Test methods | |
Weave | Plain | Plain | |
Yarn | |||
Warp | ET9 430 tex | ETG 11.6 | |
Weft | ET9 430 tex | ETG 11.6 | |
Construction | |||
Warp | 8 ± 0.8 ends/cm | 20 ± 2 ends/inch | |
Weft | 5.7 ± 0.6 ends/cm | 14 ± 1 ends/inch | |
Weight | 580 ± 30 g/m2 | 17 ± 0.9 oz/yd2 | ASTM D3776-96 |
Thickness | 0.70 ± 0.05 mm | 0.028 ± 0.002 inch | ASTM D1777-96 |
COATED FABRIC | Coating style No. AL122-6005 | ||
Coating | Aluminum foil (22 microns) laminated on one side | ||
Weight | 640 ± 30 g/m2 | 18.82 ± 0.88 oz/yd2 | ASTM D3776-96 |
Thickness | 0.75 ± 0.04 mm | 0.03 ± 0.0002 inch | ASTM D1777-96 |
Color | Silver | ||
Flame resistance | Non-combustible | ||
Working temp |
Glass fabric up to 5500C (10000F) Aluminum foil up to 1400C (3000F) |
PRODUCT SELECTION GUIDE
Style No. | Weight | Thickness | ||
(g/m2) | Oz/yd) | (mm) | (inch) | |
GF200-AL114--6001 | 250 | 7.3 | 0.21 | 0.08 |
GF430-AL114--6002 | 470 | 13.8 | 0.42 | 0.016 |
GF580-AL122--6005 | 630 | 18.5 | 0.75 | 0.03 |
TGF1000-AL118--6007 | 1050 | 31 | 1.5 | 0.059 |
Contact Person: Suntex
Tel: +8615527793309