Product Details:
Payment & Shipping Terms:
|
Unit Weight: | 78oz/sqy | Standard Width: | 1000mm 1550mm |
---|---|---|---|
Standard Thickness: | 0.102inch | Colour: | Black |
Coating Temperature Resistance: | 750℃ 1300℉ | Basic Fabric Temperature Resistance: | 550℃ 1000℉ |
Coating: | Graphite 2 Sides | ||
High Light: | fiberglass cloth heat resistant,high temperature fabrics |
Thermal Sheath High Temperature Fiberglass Fabric 78OZ Graphite Coated Fiberglass Heat Shield
Introduce
TGF2550-GP225-5020 is a heavy weight woven texturized fiberglass fabric coated with a specially formulated graphite and polyurethane solution which provides high temperature and abrasion resistance properties for the manufacturer of gaskets, flexible expansion joints, removable jackets and other types of fire control systems.
Advantage
1. Well/Excellent/Awesome certified fire resistance.
2. Black color.
3. Easy to be applied, sewn and fabricated.
4. Well abrasion resistance property.
5. Well tensile strength.
6. Nominal thickness, unit weight, pattern, all can be customized base on your application/use method.
Data
Standard weight | 78 oz/y2 |
Standard Thickness | 0.102 inch |
Standard width | 1000mm 1550mm |
Coating | Graphite |
Colour | Black |
Fire resistance | Well |
Coating temperature resistance | Graphite coating 750 ℃ |
Basic fabric working temperature | Basic fabric 550 ℃ |
Pattern | Double Twill |
Construction warp | 23 ± 2 ends/inch |
Construction weft | 18 ± 1 ends/inch |
Fiberglass | E-glass Texturized Woven Fabric |
Applications
Fire curtain/door
Welding blanket
Compensator
Removable heat insulation shell
Heat insulation mattress
Fabric duct
Related Products
Style No. | Weight | Thickness | Color | Coating | ||
g/m2 | oz/yd2 | mm | inch | |||
TGF880-GP235-5001 | 980 | 28.8 | 1.0 | 0.039 | Black | 2 sides |
TGF1000-GP235-5002 | 1100 | 32.4 | 1.4 | 0.055 | Black | 2 sides |
TGF1250-GP235-5003 | 1400 | 41.2 | 1.6 | 0.063 | Black | 2 sides |
TGF2050-GP245-5004 | 2250 | 66 | 2.5 | 0.098 | Black | 2 sides |
TGF1000S-GP235-5015 | 1180 | 35 | 1.5 | 0.059 | Black | 2 sides |
TGF2550-GP225-5020 | 2650 | 78 | 2.6 | 0.102 | Black | 2 sides |
Contact Person: Fiona Wang
Tel: 15527793309