Product Details:
Payment & Shipping Terms:
|
Yarn Type: | C-Glass | Weave Type: | Satin Woven Or Customized |
---|---|---|---|
Alkali Content: | Middle | Width: | 1m To 2m Or Customized |
Weight: | 690g/sqm | Thickness: | 0.6mm |
Base Material: | 100% Fiberglass | Good Features: | Heat Resistant, High Resistance To Water, Weather |
Standing Temperature: | -70°C To +250°C | Color: | Siliver Or Customized |
Coating: | One Side Polyurethane(PU) Coating | Type: | Thermal Insulation Fireproof Glass Fiber Cloth |
Application 1: | Fire Blanket, Automobile Fire Blanket, Welding Blanket | Application 2: | Fire Curtain, Smoke Screen, Welding Curtain |
High Light: | fiberglass fabric roll,high temp fabric |
Heat Protection Thermal Insulation Fireproof Polyurethane(PU) Coated Fiberglass Cloth
Suntex insulation fireproof non-stick fiberglass cloth polyurethane(PU) coated fabric is made up of woven fiberglass fabric with a waterproof polyurethane coating or laminate. The polyurethane coating is applied to two sides of the base fabric, this makes the fabric water-resistant, lightweight and flexible. Its applications include fire/welding blanket, fire curtain, smoke screen, fabric ductwork connector, thermal insulation covers, flexible expansion joints, and so on.
Main applications:
fire/welding blanket, fire curtain, smoke screen, fabric ductwork connector, thermal insulation covers, flexible expansion joints, other fire control systems.
BASE FABRIC | Base fabric style No. GF660C | ||
(Metric) | (English) | Test methods | |
Weave | 4H Satin | Crowfoot | |
Yarn | |||
Warp | CC9 68 1﹡2 | CCG 75 1/2 | |
Weft | CC9 68 1﹡2 | CCG 75 1/2 | |
Construction | |||
Warp | 18 ± 1 ends/cm | 48 ± 3 ends/inch | ASTM D 3775-96 |
Weft | 12.6 ± 1 picks/cm | 32 ± 3 picks/inch | ASTM D 3775-96 |
Weight | 430 ± 30 g/m2 | 12.6 ± 0.9 oz/yd2 | ASTM D3776-96 |
Thickness | 0.37 ± 0.06 mm | 0.015 ± 0.002 inch | ASTM D1777-96 |
COATED FABRIC | Coating style No. PU11P-2066 | ||
Coating | Fire retardant, high performance, polyurethane on both sides | ||
Weight | 690 ± 20 g/m2 | 13.8 ± 0.59 oz/yd2 | ASTM D3776-96 |
Thickness | 0.60± 0.03 mm | 0.017 ± 0.0012 inch | ASTM D1777-96 |
Color | Silver grey | ||
Fire resistance | M0 approval | NF 92507 | |
Temp resistance | Glass fabric up to 5500C (9500F) |
Contact Person: Suntex
Tel: +8615527793309