Product Details:
Payment & Shipping Terms:
|
Yarn Type: | E-Glass | Weave Type: | Twill Woven Or Plain Woven Or Customized |
---|---|---|---|
Alkali Content: | Alkali Free | Width: | 1m To 2m Or Customized |
Weight: | 1250g/m2 | Thickness: | 1.7mm |
Base Material: | 100% Fiberglass | Good Features: | High Temperature Resistant, Heat Isolation, Waterproof, Anti-corrosion |
Standing Temperature: | 180°C | Color: | Silver, Or Customized |
Coating: | One Side Aluminum Foil Laminated | Application 1: | Heat Shields,fire Curtains,insulation Pads/ Jacket/cover/blanket |
Application 2: | Pipe Insulation, Chemical/shipbuilding Industry, Fire/welding Blanket | ||
High Light: | aluminized fiberglass cloth,aluminized fiberglass fabric |
1.7mm Aluminum Foil Laminated Fiberglass Cloth Heat Shield Fiberglass Fabric For Fireproof And Waterproof
The combination of laminating an aluminum metallic/film heat shield to a layer of protective fiberglass insulation protects personnel or equipment by reflecting radiant heat. Suntex uses the high-temperature adhesive to ensure the maximum working temperature up to 180C.
-One side or both sides aluminum foil/film laminated available.
-The thickness of aluminum foils available from 0.0007mm to 3mm or customized.
-Width of fabrics available from 1m to 3m, or customized.
Main applications:
1.Heat-retardant curtains or screens, heat shields
2.Thermal insulation covers, mattress, jacket, blanket, and pads
3.Welding/fire protection
4.Chemical and shipbuilding industry, pipe insulation, piping protection
5.Other fire and smoke control systems
BASE FABRIC | Base fabric style No. TGF1250 | ||
(Metric) | (English) | Test methods | |
Weave | Plain | Plain | |
Yarn | |||
Warp | ET9 1290 tex | ETG 3.88 | |
Weft | ET9 1290 tex | ETG 3.88 | |
Construction | |||
Warp | 6 ± 0.5 ends/cm | 15 ± 1 ends/inch | |
Weft | 3.15 ± 0.3 picks/cm | 8 ± 1 picks/inch | |
Weight | 1190 ± 50 g/m2 | 35 ± 1.5 oz/yd2 | ASTM D3776-96 |
Thickness | 1.52 ± 0.05 mm | 0.0598 ± 0.002 inch | ASTM D1777-96 |
COATED FABRIC | Coating style No. AL118-6007 | ||
Coating | Aluminum foil (18 microns) laminated on one side. | ||
Weight | 1350 ± 80 g/m2 | 39.70 ± 2.35 oz/yd2 | ASTM D3776-96 |
Thickness | 1.55 ± 0.1 mm | 0.061 ± 0.004 inch | ASTM D1777-96 |
Color | Silver | ||
Flame resistance | Non-combustible | ||
Temp resistance |
Glass fabric up to 5500C (10000F) Aluminum foil up to 1800C (3500F) |
Contact Person: Fiona Wang
Tel: 15527793309
Fax: 86-027-87164892