Product Details:
Payment & Shipping Terms:
|
Yarn Type: | E-Glass | Weave Type: | Twill Woven Or Plain Woven Or Customized |
---|---|---|---|
Alkali Content: | Alkali Free | Width: | 1m To 2m Or Customized |
Weight: | 640g/m2 | Thickness: | 0.75mm |
Base Material: | 100% Fiberglass | Good Features: | Fire-resistance, Anti-corrosion, Heat Isolation, Sound Absorbability |
Standing Temperature: | 180 Degree C | Color: | Silver, Or Customized |
Coating: | One Side Aluminum Foil Laminated | Application 1: | Heat Shields,fire Curtains,insulation Pads/ Jacket/cover/blanket |
Application 2: | Pipe Insulation, Chemical/shipbuilding Industry, Fire/welding Blanket | ||
High Light: | aluminized fiberglass cloth,aluminized fiberglass fabric |
Fire-retardant Aluminized Glass Cloth Thermal Insulating Materials Of The Steam Heating Pipelines & Fire Suits
The combination of laminating an aluminum metallic/film heat shield to a layer of protective fiberglass insulation protects personnel or equipment by reflecting radiant heat. Suntex uses the high-temperature adhesive to ensure the maximum working temperature up to 180C.
-One side or both sides aluminum foil/film laminated available.
-The thickness of aluminum foils available from 0.0007mm to 3mm or customized.
-Width of fabrics available from 1m to 2m, or customized.
Main applications:
1.Heat-retardant curtains or screens, heat shields
2.Thermal insulation covers, mattress, jacket, blanket, and pads
3.Welding/fire protection
4.Chemical and shipbuilding industry, pipe insulation, piping protection
5.Other fire and smoke control systems
BASE FABRIC | Base fabric style No. TGF580 | ||
(Metric) | (English) | Test methods | |
Weave | Plain | Plain | |
Yarn | |||
Warp | ET9 430 tex | ETG 11.6 | |
Weft | ET9 430 tex | ETG 11.6 | |
Construction | |||
Warp | 8 ± 0.8 ends/cm | 20 ± 2 ends/inch | |
Weft | 5.7 ± 0.6 ends/cm | 14 ± 1 ends/inch | |
Weight | 580 ± 30 g/m2 | 17 ± 0.9 oz/yd2 | ASTM D3776-96 |
Thickness | 0.70 ± 0.05 mm | 0.028 ± 0.002 inch | ASTM D1777-96 |
COATED FABRIC | Coating style No. AL122-6005 | ||
Coating | Aluminum foil (22 microns) laminated on one side | ||
Weight | 640 ± 30 g/m2 | 18.82 ± 0.88 oz/yd2 | ASTM D3776-96 |
Thickness | 0.75 ± 0.04 mm | 0.03 ± 0.0002 inch | ASTM D1777-96 |
Color | Silver | ||
Flame resistance | Non-combustible | ||
Working temp |
Glass fabric up to 5500C (10000F) Aluminum foil up to 1400C (3000F) |
Contact Person: Fiona Wang
Tel: 15527793309
Fax: 86-027-87164892