Product Details:
Payment & Shipping Terms:
|
Product Name: | Silicone Rubber Coated Fiberglass Cloth | Material: | Fiberglass |
---|---|---|---|
Coating: | Two Sided Silicone Rubber | Yarn Type: | E-Glass |
Weight: | 510 G/m2 | Thickness: | 0.4mm |
Width: | 1m, 1.2m, 1.5m, 1.8m, 80~200cm, Or Customized | Colors: | Red,grey,black,green,and Customed Colors |
Temperature Resistance: | -70°C To +260°C | Good Features: | Water,chemical,and Oil Resistant,fire Resistant Insulation |
Application: | Fire Doors & Fire Curtains | ||
High Light: | Twill Silicone Rubber Coated Fiberglass Cloth,Fireproof Silicone Rubber Coated Fiberglass Cloth,E Glass silicone fiberglass fabric |
Twill Woven Silicone Rubber Coated Fiberglass Cloth Fireproof E Glass
Feature of Silicone Rubber Coated Fiberglass Cloth
(1). Heat and cold resistance, good performance in heat preservation.
(2). High strength, soft and flexible.
(3).Chemical resistance, oil and water proof.
(4).Heat resistance, weather resistance, resistant to ozone, oxygen,
light and so on.
Style No. | Weight | Thickness | color | Coating | ||
(g/m2) | Oz/yd) | (mm) | (inch) | |||
GF200T-SI220-1003 | 260 | 7.6 | 0.23 | 0.09 | White | Double side |
GF430P-SI233-1015 | 560 | 16.5 | 0.42 | 0.0165 | Silver Grey | Double side |
GF430P-SI244-1017 | 590 | 17 | 0.45 | 0.0177 | Red | Double side |
GF430P-SI261-1020 | 730 | 21.5 | 0.53 | 0.02 | Green | Double side |
GF66OP-SI263-1033 | 960 | 28 | 0.72 | 0.0283 | Silver Grey | Double side |
GF660P-SI165-1023 | 960 | 28 | 0.72 | 0.0283 | Black | Single side |
GF880-SI244-1026 | 1080 | 32 | 0.95 | 0.374 | Red | Double side |
GF880P-SI253-1027 | 1120 | 33 | 1 | 0.039 | Silver Grey | Double side |
Contact Person: Suntex
Tel: +8615527793309