Product Details:
Payment & Shipping Terms:
|
Weight/Weight Per Sqm/square/Unit Weight/ Total Weight/ Nominal Weight: | 6.5 Oz/sq.y | Standard Width / Width / Nominal Width: | 1000mm 1520mm |
---|---|---|---|
Nominal Thickness / Standard Thickness / Thickness: | 0.0083 Inch | Color/Colour: | Red |
Weave/Pattern: | Plain | Temperature Resistance /Working Temperature: | 1000℉ |
Coated/Coating/Treatment/Surfacing: | Polyurethane Two Sides | Fiberglass: | E-glass |
High Light: | coated fiberglass fabric,fireproof fiberglass cloth |
7628 Fiberglass Fabric PU Coating Fabric Fabric Fire Cloth 6.5 OZ Heat Resistant Curtains
Introduce
GF200P-PU214-2003 is a light-weight fiberglass fabric with a specially formulated polyurethane polymer. It’s for the manufacturer of smoke and fire curtains, blinds, cavity wall fire barriers and other types of smoke and fire control systems.
Advantage
1. Well certified fire resistance.
2. End users can choose the favority face.
3. Easy to be applied, sewn and fabricated.
4. Well abrasion resistance property.
5. Well tensile strength.
6. Nominal Thickness, unit weight, pattern, all can be customized base on your use method.
Data
Unit weight | 6.5 oz/y2 |
Standard Thickness | 0.0083 inch |
Standard width | 1000mm 1520mm |
Coating | Polyurethane |
Colour of surface | Red |
Fire resistance | Well |
Working temperature / Temperature resistance | Basic fabric 550 ℃, PU coating 180 ℃. |
Pattern | Plain |
Applications
Fire curtain
Welding blanket
Compensator
Thermal insulation mat
Flexible duct
Related Products
Style No. | Weight | Thickness | Color | Coating | ||
g/m2 | oz/yd2 | mm | inch | |||
GF200P-PU210-2001 | 220 | 6.5 | 0.21 | 0.0082 | White | 2 sides |
GF430P-PU213-2004 | 460 | 13.5 | 0.41 | 0.0161 | Silver grey | 2 sides |
GF430P—PU213-2005 | 460 | 13.5 | 0.40 | 0.015 | Silver Grey | 2 sides |
GF430P-PU21A-2006 | 460 | 13.5 | 0.41 | 0.0161 | Blue/Black | 2 sides |
GF430P—PU21B-2007 | 460 | 13.5 | 0.40 | 0.015 | Grey White | 2 sides |
GF430P-PU223-2010 | 490 | 14.5 | 0.45 | 0.0177 | Blue/Black | 2 sides |
GF660—PU223-2016 | 720 | 21 | 0.71 | 0.0275 | Silver Grey | 2 sides |
TGF580-PU113-2019 | 620 | 18.3 | 0.77 | 0.0303 | Silver grey | 1 side |
GF800C-PU223-2023 | 880 | 26 | 0.9 | 0.0354 | Silver grey | 2 sides |
TGF1020—PU111-2025 | 1070 | 31.5 | 1.5 | 0.0590 | Green | 1 side |
GF660S-PU213-2036 | 710 | 20.9 | 0.7 | 0.0276 | Silver grey | 2 sides |
GF660S—PU113-2040 | 790 | 23 | 0.70 | 0.027 | Grey | 1 side |
SL600-PU113-2044 | 630 | 18.6 | 0.7 | 0.0276 | Silver grey | 1 side |
TGF1000P-PU223-2049 | 1100 | 32.4 | 1.2 | 0.0472 | Silver grey | 2 sides |
Contact Person: Suntex
Tel: +8615527793309