Product Details:
Payment & Shipping Terms:
|
Weave Type: | Twill Woven | Alkali Content: | Alkali Free |
---|---|---|---|
Yarn Type: | E-Glass | Thickness: | 0.4mm-3mm |
Width: | 80~200cm, 1m, 1.2m, 1.5m, 1.8m, Or Customized | Standing Temperature: | 800C To 1200C |
Good Features: | High Temperature Resistant, Chemical Resistant, Incredibly Durable | Color: | White,yellow,or Customized |
Application 1: | Thermal Insulation, Fireproof And High Temperature | Application 2: | Fireproof Materials, Aerospace Material Industry |
High Light: | high temperature fabric cloth,high temperature fabrics |
--linings for furnace, kiln, and boiler
--protective and insulating covers, shields, gaskets, cable or pipe wrapping
--safety blankets, curtains, welding blankets
-- fireproof pipe wraps
-- high temperature filtration
--high temperature insulation and gaskets
--welding, foundry works, aluminum and steel mills, shipyards, refineries, power plants, and chemical plants, etc
BASE FABRIC | Base fabric style No. TGF1200S | |||
(Metric) | (English) | Test methods | ||
Weave | Panama | Panama | ||
Yarn | ||||
Warp |
ET9 1250 tex S.S 316# wire |
ETG 4.0 S.S 316# wire |
||
Weft |
ET9 770 tex S.S 316# wire |
ETG 6.5 S.S 316# wire |
||
Construction | ||||
Warp | 6 ± 0.6 ends /cm | 15 ± 2 ends/inch | ASTM D 3775-96 | |
Weft | 5.5 ± 0.5 picks /cm | 14 ± 2 picks/inch | ASTM D 3775-96 | |
Weight | 1200 ± 50 g/m2 | 35 ± 1.47 oz/yd2 | ASTM D3776-96 | |
Thickness | 1.5 ± 0.07 mm | 0.059 ± 0.003 inch | ASTM D1777-96 | |
COATED FABRIC | Coating style No. CS210-5030 | |||
Coating | Formulated inorganic solutions coated on both sides | |||
Weight | 1220 ± 50 g/m2 | 36 ± 1.47 oz/yd2 | ASTM D3776-96 | |
Thickness | 1.5 ± 0.07 mm | 0.055 ± 0.003 inch | ASTM D1777-96 | |
Color | Brown (Tan) | |||
Temp resistance | 7000C | 13000F |
Contact Person: Fiona Wang
Tel: 15527793309